1 / 5
| Still deciding? Get samples of $ ! US$ 207/Piece Request Sample |
Components: Femoral Condyle + Poly Insert + Tibial Plateau + Patella
Key Features:
| Size | Stem Length (L) | Neck Length (LN) | Offset (H) | Proximal Size (W) | Distal Size (W1) | Neck Angle | Material | Taper |
|---|---|---|---|---|---|---|---|---|
| 8 | 115 | 40.5 | 38.4 | 24.5 | 6 | 135 | Ti6AI4V | 12/14 |
| 9 | 130 | 38.9 | 25.5 | 6 | ||||
| 10 | 140 | 39.8 | 26.5 | 6 | ||||
| 11 | 145 | 40.7 | 27.5 | 7 | ||||
| 12 | 150 | - | 41.3 | 28.5 | 8 | 135 | Ti6AI4V | 12/14 |
| 17+ | 190 | 46.3 | 36.0 | 34.5 | 14 | 135 | Ti6AI4V | 12/14 |
Medev Medical