1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Product Name | Specification | Anchor Outer Diameter (mm) | Anchor Length (mm) | Total Length of Anchor (mm) | Suture Specification |
|---|---|---|---|---|---|
| Suture Anchor For Joint Tendon Repair | T12-φ2.0×7.5 | φ2.0 | 7.5 | 184.3 | 2 #0 |
| T12-φ2.8×11.5 | φ2.8 | 11.5 | 251.4 | 1 #2 | |
| T12-φ3.5×12 | φ3.5 | 12 | 255.2 | 2 #2 | |
| T12-φ5.0×15.5 | φ5.0 | 15.5 | 257.5 | 2 #2 | |
| T12-φ6.5×16.3 | φ6.5 | 16.3 | 260.7 | 2 #2 |





Pricing & Quality: Our price reflects the product quality. We compete not only on price but also on superior standards to ensure a win-win market outcome. Prices are for reference and subject to the latest quotation.
Medev Medical