| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
Retrograde Femoral Nail System
Key Features and Benefits:
| Product | Size (mm) | Material |
|---|---|---|
| Retrograde Femoral Nail | 9 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) |
| 10 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) | |
| 11 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) | |
| 12 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy (TA) | |
| φ4.8mm IM Nail Interlocking Screw | 26 / 28 / 30 ... up to 84 (Various lengths) | Titanium Alloy (TA) |
| End Cap | Standard / 5 / 10 / 15 (Extension) | Titanium Alloy (TA) |
Our company is one of the leading Orthopedic product manufacturers located in the East of China. We provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients worldwide. Our major categories include locking plates, Intramedullary nails, cannulated headless screws, and spinal systems such as cervical plates, pedicle screws, and PEEK cages.
We have established a strict quality system to fulfill frequent self-audits. Our products are in compliance with ISO13485 and are certified by TUV CE0123 and NMPA. With continuous investment in R&D, we ensure the safest and most advanced orthopedic implants and technologies for rapid recovery and pain-free life after surgery.






Medev Medical