| Customization: | Available |
|---|---|
| Usage: | Environmental Protection, Chemical Industry |
| Motive Force: | Electric power |
| Model NO. | HSL | Performance | Efficient Filtration |
| Product Name | Chemical Liquid Filter | Keywords | Chemical Liquid Circulation Filter |
| OEM & ODM Custom | Accept | Logo Custom | Accept |
| Filter Element | 10"*1-30"*18 | Flow | 900L/H-30000L/H |
| Material | PP (Polypropylene) | Feature | High Strength & Chemical Resistance |
| Production Capacity | 50,000 pieces/Year | Transport Package | Standard or Customized |
HIGH-EFFICIENCY CHEMICAL LIQUID FILTER – PRECISION FILTRATION FOR INDUSTRIAL APPLICATIONS
Engineered for exceptional performance and reliability, our Chemical Liquid Filter offers advanced filtration for a wide range of industrial chemical processes. Constructed with durable polypropylene (PP) housings and available in multiple configurations (10", 20", and 30" cartridge options), this filter system delivers consistent high-flow rates, chemical resistance, and ease of maintenance.
Whether you need single- or multi-core filtration, our units ensure pure, contaminant-free liquid output—making them ideal for chemical manufacturing, water treatment, and electronics production.
| Model | Filter Element | Flow (L/H) | Material |
|---|---|---|---|
| HSL-1001 | 10"*1 | 900 | PP |
| HSL-2001 | 20"*1 | 1800 | PP |
| HSL-1004 | 10"*4 | 3600 | PP |
| HSL-2004 | 20"*4 | 4500 | PP |
| HSL-2006 | 20"*6 | 9000 | PP |
| HSL-2008 | 20"*8 | 12000 | PP |
| HSL-2012 | 20"*12 | 15000 | PP |
| HSL-2018 | 20"*18 | 20000 | PP |
| HSL-3018 | 30"*18 | 30000 | PP |
• Chemical Processing: Purifying solutions including strong acids, bases, and solvents.
• Water Treatment: Industrial purification, recycling, RO pre-filtration, and ultrapure water production.
• Electronics & Semiconductor: Essential for PCB production and high-purity chemical delivery.
• Equipment Protection: Safeguarding pumps and valves from particulate contamination.
Medev Medical